Explicitly align all tables
This commit is contained in:
parent
04d52be136
commit
276981d077
1 changed files with 10 additions and 8 deletions
4
book.org
4
book.org
|
@ -1026,6 +1026,7 @@ We have drastically cut the time we initially spent on mandatory assignments by
|
||||||
#+NAME: tab:usefweworkload
|
#+NAME: tab:usefweworkload
|
||||||
| Task | Estimated workload (hours) |
|
| Task | Estimated workload (hours) |
|
||||||
|-------------------------------------+----------------------------|
|
|-------------------------------------+----------------------------|
|
||||||
|
| <l> | <r> |
|
||||||
| Lectures | 60 |
|
| Lectures | 60 |
|
||||||
|-------------------------------------+----------------------------|
|
|-------------------------------------+----------------------------|
|
||||||
| Mandatory assignments | 540 |
|
| Mandatory assignments | 540 |
|
||||||
|
@ -1967,7 +1968,8 @@ Table\nbsp{}[[tab:passfailcoursestatistics]] summarizes some statistics on the c
|
||||||
#+CAPTION: The number of tries is the average number of solutions submitted by a student per exercise they worked on (i.e. for which the student submitted at least one solution in the course edition).
|
#+CAPTION: The number of tries is the average number of solutions submitted by a student per exercise they worked on (i.e. for which the student submitted at least one solution in the course edition).
|
||||||
#+NAME: tab:passfailcoursestatistics
|
#+NAME: tab:passfailcoursestatistics
|
||||||
| | year | students | # ex. | solutions | tries | pass rate |
|
| | year | students | # ex. | solutions | tries | pass rate |
|
||||||
|---+------------+----------+-------+-----------------+-------+-----------|
|
|-----+------------+----------+-------+-----------------+-------+-----------|
|
||||||
|
| <l> | <l> | <r> | <r> | <r> | <r> | <r> |
|
||||||
| A | 2016--2017 | 322 | 60 | 167\thinsp{}675 | 9.56 | 60.86% |
|
| A | 2016--2017 | 322 | 60 | 167\thinsp{}675 | 9.56 | 60.86% |
|
||||||
| A | 2017--2018 | 249 | 60 | 125\thinsp{}920 | 9.19 | 61.44% |
|
| A | 2017--2018 | 249 | 60 | 125\thinsp{}920 | 9.19 | 61.44% |
|
||||||
| A | 2018--2019 | 307 | 60 | 176\thinsp{}535 | 10.29 | 65.14% |
|
| A | 2018--2019 | 307 | 60 | 176\thinsp{}535 | 10.29 | 65.14% |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue